| uCY | |||||||||
| BLAZE | |||||||||
| f[^ | F | fo | |||||||
| Όa (mm) | 57 | ||||||||
| /Lψ (mm) | 40.5/36 | ||||||||
| dΚ () | 67 | ||||||||
| X|XVXe | εaSPRΠΚtNV | ||||||||
| ANZ | εakonkavexAO | ||||||||
| EFCg | S»EFCg | ||||||||
| ]Ώ |
|
||||||||
| ftHgΕΝ¬aSPRΪB eg2pSEFCgΗΑ(ΰ )B |
|||||||||
![]() |
![]() |
| GgEX | |||||||||
| ELEMENT@X | |||||||||
| f[^ | F | bh | |||||||
| Όa (mm) | 56 | ||||||||
| /Lψ (mm) | 39/33 | ||||||||
| dΚ () | 69 | ||||||||
| X|XVXe | ΠΚtNVfBXN | ||||||||
| ANZ | YYJ¬a{[xAO | ||||||||
| EFCg | A~»EFCg(ubN) | ||||||||
| ]Ώ |
|
||||||||
![]() |
![]() |